| Contents |
Article
Metadata |
Download
PDF |
Page |
| Bilgehan Tekin, Fatma Temelli and Sadik A. Dirir | Metadata | Co-movement of bitcoin, gold, USD, oil and VIX: evidence of wavelet coherence and DCC-GARCH from the pandemic period | 243 |
| Luiz
Fernando Kowalski, Érico Masiero, António Manuel Saraiva Lopes, Marcos
dos Santos, Carlos Francisco Simőes Gomes and Dragiša Stanujkić | Metadata | Designing streets for people: a multicriteria decision-making study | 275 |
| Muhammad Asif, Farhan Sarwar, Rab Nawaz Lodhi and Rida Akbar | Metadata | Banking fintech adoption: systematic review with bibliometric and content analysis | 293 |
| Shruti Singh, Anindita Chakraborty | Metadata | Educators' learning experiences and intention to use online learning management systems’ platforms: a perceptual study | 319 |
| Živan Živković, Marija Panić | Metadata | PhD studies in transition conditions – the basis for the educational system and economic development: a case study Serbia | 339 |
| Jaroslav Belas, Juraj Cug, Veronika Svatosová and Justas Streimikis | Metadata | Attitudes of SMEs towards HRM in the most important business sectors in the V4 countries | 357 |
| Kirana Rukmayuninda Ririh, Elisa Anggraeni, Machfud Machfud and Nurul Taufiqu Rochman | Metadata | The impact of knowledge vacuum to innovation process during public research organizations merger | 373 |
| Ozan Buyukyilmaz, Cihan Kara | Metadata | Linking leaders’ toxic leadership behaviors to employee attitudes and behaviors | 393 |
| Gordana Bulatović | Metadata | Creating shared value as a framework for responsible application of artificial intelligence in Serbia | 413 |
| Bartosz Nieścior, Eleonóra Marišová | Metadata | Waste management in Slovakia and Poland as European Union member states | 429 |
| Zsuzsanna Deák, Gintarė Vaznonienė, Agnieszka Wojewódzka-Wiewiórska | Metadata | Understanding
the attitudes towards climate change in the context of trust in
selected countries of Central and Eastern Europe | 449 |
| Jan Kalina |
Metadata |
Entropy techniques for robust management decision making in high-dimensional data |
471 |
| Vladimir Andrić | Metadata | Public debt management in Serbia during transition, great recession and Covid-19 pandemic | 485 |
| | | |