| Contents |
Article
Metadata |
Download
PDF |
Page |
| Maria Menshikova,Olesea Plotnic, Tatjana Tambovceva | Metadata | Human resources as a strategic enabler of circular economy adoption: a bibliometric and thematic analysis | 1 |
| Aleksandra Radić, Sanela Arsić, Đorđe Nikolić, Samo Bobek, Simona Sternad Zabukovšek | Metadata | Factors influencing ERP system usage in manufacturing and service Industries: a comparative study using PLS-SEM and fsQCA | 15 |
| Maja Lutovac Banduka, Vladimir Milićević, Igor Franc, Nemanja Zdravković, Nikola Dimitrijević | Metadata | Saturated linear unit as an universal symmetric activation function for deep learning | 37 |
| Dragan Pavlović, Peđa Milosavljević, Milena Rajić, Zorana Stanković, Aleksandar Takači | Metadata | Advancing
LEAN methodology adoption in Serbian manufacturing SMEs: empirical
insights and a strategic implementation framework | 49 |
| Ivana Markovic, Biljana Rabasović, Katarina Borisavljević | Metadata | The national cultural dimensions influence on celebrity endorsement | 71 |
| Cristinel Ichim, Veronica Grosu, Cristina Gabriela Cosmulese, Svetlana Mihaila, Simona Maria Brinzaru | Metadata | Real estate investment - a financial and bibliometric analysis | 85 |
| Jelena Vukonjanski Srdic, Katarina Pavlovic, Ivana Berić | Metadata | The role of leadership in driving corporate social responsibility and innovation: insights from Serbian organizations | 105 |
| Ana Rakić, Maja Glogovac, Jelena Ruso, Sanela Arsić, Isidora Milošević | Metadata | Higher education in light of Industry 5.0: SERVQUAL-SEM quality dimensions | 127 |
| Bogdan Dima, Ştefana Maria Dima, Ciprian Preda | Metadata | An analysis of the influence of shadow economy on economic development | 147 |
| Jozef Glova | Metadata | Innovation versus acquisition: panel evidence on the market value of intangible capital in Europe | 179 |
| Marina S. Ochkovskaya, Evgenia M. Butenina , Stanislav A. Nikitin | Metadata | Incorporating literary fiction in teaching "Brand Management" course - focus on consumer values | 193 |
| Aleksandar Erceg, Huldah Gollapalli, Jovanka Damoska Sekuloska | Metadata | Blockchain-based
skill and employment verification: challenges and strategies for
executive hiring in Dubai’s fintech industry | 205 |
| | | |